As soft robotics matures, reproducibility has become critical for comparing results, building trust in reporting, and enabling real-world deployment. Achieving reproducibility remains challenging due to deformable materials, modeling complexity, and diverse requirements across manufacturing, testing, and simulation.
This workshop addresses reproducibility across the complete development pipeline. Expert talks and interactive sessions examine fabrication variability, testing protocols, simulation accuracy, and sim-to-real transfer, with hands-on and audience-driven components.








| Local Time (UTC+9) | Session | Topic |
|---|---|---|
| 01:45 PM | Introduction | |
| 02:00 PM | Interactive Reproducibility Activity | Hands-on |
| 02:40 PM - 03:20 PM | Sukjun Kim | Medical Field |
| Nana Obayashi | Field environments | |
| Kait Becker | Manufacturing | |
| Perla Maiolino | Sensing | |
| 03:20 PM | Coffee Break | |
| 03:50 PM | Case Study and Discussion | |
| 04:10 PM - 05:30 PM | Andrea Cherubini | Simulation and Experimental Challenges of Vision-based Soft Object Manipulation |
| Manuel Mekkattu | Reproducibility Across the Soft Robotics Pipeline: Datasets, Simulators, and Benchmarks | |
| Florian T. Pokorny | Scalable Real-World Benchmarking for Deformable Object Manipulation | |
| Cosimo Della Santina | Toy Models for Reproducible Soft Robotics System and Control Research | |
| 05:30 PM | Wrap-up & Photo |







Additional assistance in organization is being provided by the Co-Chairs of the IEEE RAS Working Group on Reproducibility in Soft Robotics: Woongbae Kim, Robert MacCurdy and Gina Olson.
Ricardo Rosales - jrosales
fc.ritsumei.ac.jp